2022-03-05 Restock


| 2022-03-05 Restock | ||||
|---|---|---|---|---|
|
30MS |
||||
| 5062061 | 4573102620613 | 5 | 30MS SIS-A00 LULUCE [COLOR C] | |
|
Aqueous Hobby Color |
||||
| HSF03 | 4973028506549 | 12 | AQUEOUS BLACK SURFACER 1000 (JAR TYPE) | |
| HSF04 | 4973028506556 | 6 | AQUEOUS SURFACER 500 (JAR TYPE) | |
|
BB |
||||
| 0131419 | 4573102631527 | 2 | BB273 RX-78 Gundam NT-1 | |
| 5060929 | 4573102609298 | 2 | SD GUNDAM EX-STANDARD SAZABI | |
| 5060928 | 4573102609281 | 2 | SD GUNDAM EX-STANDARD vGUNDAM | |
|
BB Sangokuden |
||||
| 5057713 | 4573102577139 | 2 | SD SANGOKU SOKETSUDEN [10] MA CHAO GUNDAM BARBATOS | |
| 5057714 | 4573102577146 | 2 | SD SANGOKU SOKETSUDEN [11] SUN QUAN GUNDAM ASTRAY | |
| 5057715 | 4573102577153 | 4 | SD SANGOKU SOKETSUDEN [12] TRINITY BIKE | |
| 5058095 | 4573102580955 | 2 | SD SANGOKU SOKETSUDEN [17] XIAHOU YUAN TALLGEESE | |
| 5058096 | 4573102580962 | 2 | SD SANGOKU SOKETSUDEN [18] SUN CE GUNDAM ASTRAY | |
| 5058097 | 4573102580979 | 2 | SD SANGOKU SOKETSUDEN [19] TAISHI CI DUEL GUNDAM | |
| 5057819 | 4573102578198 | 2 | SD SANGOKUSOKETSUDEN [13] HUANG ZHONG GUNDAM DYNAMES | |
| 5057820 | 4573102578204 | 2 | SD SANGOKUSOKETSUDEN [14] ZHANG HE ALTRON GUNDAM | |
| 5057821 | 4573102578211 | 2 | SD SANGOKUSOKETSUDEN [15] XIAHOU DUN TALLGEESE III | |
|
Build Fighters |
||||
| 5056817 | 4573102568175 | 2 | HGBC 1/144 Giant Gatling | |
| 5058255 | 4573102582553 | 2 | HGBC 1/144 Powered Arms Powereder | |
| 5057720 | 4573102577207 | 1 | HGBF 1/144 Crossbone Gundam X1 Full Cloth Ver. GBF | |
| 5059563 | 4573102595638 | 2 | HGBF 1/144 Gundam Fenice Rinascita | |
| 5057719 | 4573102577191 | 2 | HGBF 1/144 Sengoku Astray Gundam | |
| 5058789 | 4573102587893 | 2 | HGBF 1/144 Star Build Strike Gundam Plavsky Wing | |
|
Cement |
||||
| MC127 | 4973028631876 | 6 | Mr Cement Economy | |
| MC129 | 4973028135169 | 12 | Mr Cement S | |
| MC132 | 4973028736434 | 6 |
Mr.CEMENT SPB |
|
|
Display Bases |
||||
| 5058009 | 4573102580092 | 10 | Action Base 1/100 Black | |
| 5058815 | 4573102588159 | 10 | Action Base 4 Black [1/15] | |
|
FG |
||||
| 5057956 | 4573102579560 | 5 | FG 1/144 Gundam | |
|
Figure-rise |
||||
| 5060927 | 4573102609274 | 3 | Figure-rise Standard Lena | |
|
Gundam 00 |
||||
| 5059233 | 4573102592330 | 2 | HG 1/144 #03 Gundam Dynames | |
| 5057928 | 4573102579287 | 1 | HG 1/144 #04 Gundam Kyrios | |
| 5059144 | 4573102591449 | 2 | HG 1/144 #06 Gundam Virtue | |
| 5059234 | 4573102592347 | 3 | HG 1/144 #22 00 Gundam | |
| 5055733 | 4573102557339 | 2 | HG 1/144 #44 Gundam Exia Repair II | |
| 5057383 | 4573102573834 | 2 | HG 1/144 #54 OO Raiser + GN Sword | |
|
HG |
||||
| 5060453 | 4573102604538 | 2 | HG 1/144 MS-06S ZAKU II | |
|
HG Cosmic Era |
||||
| 5058779 | 4573102587794 | 2 | HGCE 1/144 Aile Strike Gundam | |
| 5057606 | 4573102576064 | 2 | HGCE 1/144 DESTINY GUNDAM | |
| 5058930 | 4573102589309 | 2 | HGCE 1/144 INFINITE JUSTICE GUNDAM | |
|
HGAC |
||||
| 5060745 | 4573102607454 | 2 | HGAC 1/144 GUNDAM HEAVYARMS | |
| 5059170 | 4573102591708 | 5 | HGAC 1/144 LEO | |
|
HGUC |
||||
| 5058007 | 4573102580078 | 2 | 1/144 HGUC Gouf | |
| 5055886 | 4573102558862 | 2 | HGUC 1/144 #159 Gerbera Tetra | |
| 5059240 | 4573102592408 | 4 | HGUC 1/144 #197 Gyan | |
| 5055611 | 4573102556110 | 2 | HGUC 1/144 #203 Zeta Gundam | |
| 5059159 | 4573102591593 | 2 | HGUC 1/144 #64 Zaku I | |
| 5060782 | 4573102607829 | 1 | HGUC 1/144 #72 GM Striker | |
| 5058889 | 4573102588890 | 2 | HGUC 1/144 #88 Sazabi | |
| 5057982 | 4573102579829 | 2 | HGUC 1/144 #89 Kampfer | |
| 5059570 | 4573102595706 | 2 | HGUC 1/144 #95 Hi-Nu Gundam | |
| 5059242 | 4573102592422 | 2 | HGUC 1/144 Hyaku-Shiki | |
| 5057402 | 4573102574022 | 2 | HGUC 1/144 RX-77-2 Guncannon | |
| 5057403 | 4573102574039 | 3 | HGUC 1/144 RX-78-2 Gundam | |
|
Iron-Blooded Orphans |
||||
| 5057946 | 4573102579461 | 1 | HG 1/144 MCGILLIS'S SCHWALBE GRAZE | |
| 5055451 | 4573102554512 | 2 | Orphans HG 1/144 Barbatos Lupus Rex | |
| 5057981 | 4573102579812 | 2 | Orphans HG 1/144 Grimgerde | |
| 5057977 | 4573102579775 | 2 | Orphans HG 1/144 Gundam Barbatos | |
| 5055447 | 4573102554475 | 2 | Orphans HG 1/144 Gundam Gusion Rebake Full City | |
|
Kyokai Senki |
||||
| 5062158 | 4573102621580 | 2 | Figure-rise Standard Shishibe Shion | |
| 5062950 | 4573102629500 | 2 | HG 1/72 MAILeS REIKI | |
|
Master Grade |
||||
| 5055328 | 4573102553287 | 1 | MG 1/100 00 QAN[T] FULL SABER | |
| 5061590 | 4573102615909 | 6 | MG 1/100 Aile Strike Gundam Ver RM | |
| 5061611 | 4573102616111 | 3 | MG 1/100 Freedom Gundam Ver.2.0 | |
| 5058222 | 4573102582225 | 5 | MG 1/100 GUNDAM BARBATOS | |
| 5061612 | 4573102616128 | 2 | MG 1/100 GUNDAM F91 Ver.2.0 | |
| 5063148 | 4573102631480 | 2 | MG 1/100 Jesta | |
| 0216382 | 4573102631503 | 2 | MG 1/100 Justice Gundam | |
| 5061575 | 4573102615756 | 2 | MG 1/100 MS-07B3 GOUF CUSTOM | |
| 5055457 | 4573102554574 | 4 | MG 1/100 MSN-04 Sazabi Ver.Ka | |
| 5055454 | 4573102554543 | 2 | MG 1/100 Nu Gundam Ver.Ka | |
| 5063151 | 4573102631510 | 4 | MG 1/100 ZZ Gundam Ver.Ka | |
|
Mr. Color |
||||
| WC02 | 4973028111491 | 6 | Mr. Weathering Color - Ground Brown | |
|
Others |
||||
| 5063491 | 4573102634917 | 12 | ENTRY GRADE 1/144 STRIKE GUNDAM | |
|
Part Clips |
||||
| GT90 | 4973028112214 | 12 | Mr. Almighty Clip Stick | |
|
Pokemon |
||||
| 5060857 | 4573102608574 | 1 | POKEMON MODEL KIT CHARIZARD & DRAGONITE | |
| 5060463 | 4573102604637 | 1 | POKEMON MODEL KIT LUGIA | |
| 5061199 | 4573102611994 | 1 | Pokemon Model Kit RAYQUAZA | |
|
RG |
||||
| 5061594 | 4573102615947 | 2 | RG 1/144 #01 RX-78-2 GUNDAM | |
| 5061595 | 4573102615954 | 3 | RG 1/144 #02 MS-06S Zaku II | |
| 5061596 | 4573102615961 | 4 | RG 1/144 #04 MS-06F Zaku II | |
| 5061597 | 4573102615978 | 2 | RG 1/144 #07 RX-178 Gundam MK-II (TITANS) | |
| 5061599 | 4573102615992 | 2 | RG 1/144 #10 Zeta Gundam | |
| 5059228 | 4573102592286 | 6 | RG 1/144 FORCE IMPULSE GUNDAM | |
| 5061604 | 4573102616043 | 2 | RG 1/144 QAN[T] | |
| 5060425 | 4573102604255 | 4 | RG 1/144 ZEONG | |
|
SDW Heroes |
||||
| 5061916 | 4573102619167 | 2 | SDW HEROES NOBUNAGA GUNDAM EPYON DARK MASK Ver. | |
| 5061784 | 4573102617842 | 1 | SDW HEROES Cao Cao WING GUNDAM ISEI STYLE | |
| 5062012 | 4573102620125 | 3 | SDW HEROES CLEOPATRA QUBELEY DARK MASK Ver. | |
| 5062011 | 4573102620118 | 3 | SDW HEROES QIONGQI STRIKE FREEDOM GUNDAM | |
| 5061992 | 4573102619921 | 2 | SDW HEROES VERDE BUSTER TEAM MEMBER | |
| 5061783 | 4573102617835 | 2 | SDW HEROES WUKONG IMPULSE GUNDAM DX SET | |
|
Sprays |
||||
| B602 | 4973028631609 | 12 | Mr Premium Top Coat Semi-Gloss | |
| B523 | 4973028335439 | 12 | Mr Super Clear UV Cut Flat | |
| B522 | 4973028335422 | 12 | Mr Super Clear UV Cut Gloss | |
|
Uncategorized |
||||
| GT68 | 4973028935295 | 5 | Mr Paint Station | |
| GT99 | 4973028630947 | 12 | Mr. Drip Dropper Long | |

