2022-03-26 Restock


| 30MS | ||||
|---|---|---|---|---|
| 5063359 | 4573102633590 | 6 | 30MS OPTION HAND PARTS [WHITE/BLACK] | |
|
Aqueous Hobby Color |
||||
| H1 | 4973028738322 | 12 | AQUEOUS HOBBY COLOR - H1 GLOSS WHITE (PRIMARY) | |
| H10 | 4973028738414 | 6 | AQUEOUS HOBBY COLOR - H10 GLOSS COPPER (PRIMARY) | |
| H14 | 4973028738452 | 6 | AQUEOUS HOBBY COLOR - H14 GLOSS ORANGE (PRIMARY) | |
| H18 | 4973028738490 | 12 | AQUEOUS HOBBY COLOR - H18 METALLIC GLOSS STEEL (PRIMARY) | |
| H24 | 4973028738551 | 6 | AQUEOUS HOBBY COLOR - H24 GLOSS ORANGE YELLOW (PRIMARY) | |
| H5 | 4973028738360 | 12 | AQUEOUS HOBBY COLOR - H5 GLOSS BLUE (PRIMARY) | |
| H6 | 4973028738377 | 6 | AQUEOUS HOBBY COLOR - H6 GLOSS GREEN (PRIMARY) | |
| H64 | 4973028738957 | 6 | AQUEOUS HOBBY COLOR - H64 SEMI-GLOSS RLM71 DARK GREEN (GERMAN AIRCRAFT) | |
|
BB Sangokuden |
||||
| 5058302 | 4573102583024 | 2 | SD SANGOKU SOKETSUDEN [26] DIAN WEI MASTER GUNDAM | |
| 5058223 | 4573102582232 | 2 | SD SANGOKU SOKETSUDEN [27] XU HUANG GUNDAM DEATHSCYTHE | |
| 5058308 | 4573102583086 | 2 | SD SANGOKU SOKETSUDEN [29] TIEN BA CAO CAO WING GUNDAM | |
| 5058861 | 4573102588616 | 2 | SD SANGOKU SOKETSUDEN [30] GAN NING CROSSBONE GUNDAM | |
| 5058309 | 4573102583093 | 2 | SD SANGOKU SOKETSUDEN [31] DA QIAO GUNDAM ARTEMIE / XIAO QIAO GN ARCHER | |
| 5058879 | 4573102588791 | 2 | SD SANGOKU SOKETSUDEN [32] LONG XIAN LIU BEI UNICORN GUNDAM | |
| 5058923 | 4573102589231 | 1 | SD SANGOKU SOKETSUDEN [33] YAN HUANG ZHANG FEI GOD GUNDAM | |
| 5058933 | 4573102589330 | 2 | SD SANGOKU SOKETSUDEN [34] WU SHENG GUAN YU YUN CHANG v GUNDAM | |
|
Figure-rise |
||||
| 5062080 | 4573102620804 | 8 | Figure-rise Standard Amplified BEELZEMON | |
| 5063282 | 4573102632821 | 1 | Figure-rise Standard MASKED RIDER KUUGA DRAGON FORM/RISINGDRAGON | |
|
Frame Arms |
||||
| FA133 | 190526039117 | 2 | FRAME ARMS EXTEND ARMS05 RE2 for KAGUTSUCHI-KOU | |
| FA134 | 190526039124 | 2 | FRAME ARMS KAGUTSUCHI-KOU / OTSU ARMOR SET Ver.F.M.E. | |
| FA135 | 190526039148 | 2 | FRAME ARMS NSG-12 a KOBOLD:RE2 | |
| FA136 | 190526039155 | 2 | FRAME ARMS NSG-25 y STRAUSS:RE2 | |
| FA132 | 190526039100 | 2 | FRAME ARMS TYPE48MODEL1 KAGUTSUCHI-KOU:RE2 | |
|
Gundam Markers |
||||
| XGM03 | 4973028739473 | 10 | GM MARKER EX ROYAL METALLIC RED | |
|
Gundam Seed/Destiny |
||||
| 5060360 | 4573102603609 | 2 | HG 1/144 R03 Buster Gundam | |
| 5060363 | 4573102603630 | 1 | HG 1/144 R16 M1 Astray | |
|
HGUC |
||||
| 5055877 | 4573102558770 | 1 | HGUC 1/144 #59 Dom / Rickdom | |
| 5060661 | 4573102606617 | 2 | HGUC 1/144 #68 Zaku I Black Tri Stars | |
| 5060662 | 4573102606624 | 2 | HGUC 1/144 #70 Char's Gelgoog | |
| 5059569 | 4573102595690 | 2 | HGUC 1/144 #78 Acguy | |
|
Iron-Blooded Orphans |
||||
| 5055446 | 4573102554468 | 1 | Orphans HG 1/144 Gundam Barbatos Lupus | |
|
Kyokai Senki |
||||
| 5062947 | 4573102629470 | 8 | FULL MECHANICS 1/48 MAILeS KENBU | |
| 5062945 | 4573102629456 | 3 | HG 1/72 BRADY HOUND | |
| 5062946 | 4573102629463 | 3 | HG 1/72 V-33 Stork Carrier | |
|
Mr Color Metal Color |
||||
| MC218 | 4973028738278 | 6 | Mr Color Metal Color - Aluminium | |
| MC214 | 4973028738230 | 12 | Mr Color Metal Color - Dark Iron | |
| MC212 | 4973028738216 | 6 | Mr Color Metal Color - Iron | |
|
Mr. Color |
||||
| C136 | 4973028635744 | 12 | Mr. Color 136 - Russian Green (2) (Flat/Tank) | |
| C151 | 4973028735291 | 12 | Mr. Color 151 - White Pearl (Pearl/Car) | |
| C172 | 4973028635812 | 12 | Mr. Color 172 - Fluorescent Yellow (Gloss/Primary) | |
| C181 | 4973028635850 | 6 | Mr. Color 181 - Semi-Gloss Super Clear (Semi-Gloss/Primary) | |
| C182 | 4973028635867 | 6 | Mr. Color 182 - Flat Clear (Flat/Primary) | |
| C309 | 4973028635959 | 12 | Mr. Color 309 - Green FS34079 (Semi-Gloss/Aircraft) | |
| C35 | 4973028535938 | 6 | Mr. Color 35 - IJN Gray (Mitsubishi) (Semi-Gloss/Aircraft) | |
| C47 | 4973028635058 | 12 | Mr. Color 47 - Clear Red (Gloss/Primary) | |
| C55 | 4973028635126 | 6 | Mr. Color 55 - Khaki (Flat/Tank) | |
| C62 | 4973028635195 | 12 | Mr. Color 62 - Flat White (Flat/Primary) | |
| C64 | 4973028635218 | 12 | Mr. Color 64 - Yellow Green (Gloss/Primary Car) | |
| C69 | 4973028635263 | 12 | Mr. Color 69 - Off White (Gloss/Primary Car) | |
| C8 | 4973028535679 | 12 | Mr. Color 8 - Silver (Metallic/Primary) | |
| C80 | 4973028635379 | 6 | Mr. Color 80 - Cobalt Blue (Semi-Gloss/Primary) | |
| WC04 | 4973028111514 | 6 | Mr. Weathering Color - Sundy Wash | |
|
Mr. Color GX |
||||
| gx100 | 4973028335255 | 12 | Mr Color GX 100 - Super Clear III | |
| GX101 | 4973028420050 | 6 | Mr Color GX 101 - Clear Black | |
| gx2 | 4973028335262 | 12 | Mr Color GX 2 - Black | |
| gx5 | 4973028335293 | 12 | Mr Color GX 5 - Blue | |
| gx6 | 4973028335835 | 12 | Mr Color GX 6 - Green | |
|
Phantasy Star Online |
||||
| KP481 | 190526013766 | 12 | PHANTASY STAR ONLINE 2 GENE STELLA INNOCENT VERSION | |
|
Pokemon |
||||
| 5060926 | 4573102609267 | 1 | POKEMON MODEL KIT GENGAR | |
| 5060465 | 4573102604651 | 1 | POKEMON MODEL KIT RESHIRAM | |
|
RG |
||||
| 5061603 | 4573102616036 | 2 | RG 1/144 GN-0000+GNR-010 OO RAISER | |
| 5061601 | 4573102616012 | 2 | RG 1/144 Zgok Char Custom | |
|
SDW Heroes |
||||
| 5061655 | 4573102616555 | 2 | SDW HEROES BENJAMIN V2 GUNDAM | |
| 5061784 | 4573102617842 | 2 | SDW HEROES Cao Cao WING GUNDAM ISEI STYLE | |
| 5061656 | 4573102616562 | 2 | SDW HEROES EDWARD SECOND V | |
| 5062018 | 4573102620187 | 2 | SDW HEROES NEW ITEM C (Tentative) | |
| 5062017 | 4573102620170 | 2 | SDW HEROES QITIANDASHENG WUKONG IMPULSE GUNDAM DOUZHANSHENGFO | |
|
Ultraman |
||||
| 5062963 | 4573102629630 | 2 | ULTRAMAN the Armour of Legends Ultraman Ginga Nezha Armour | |
| 5062962 | 4573102629623 | 2 | ULTRAMAN the Armour of Legends Ultraman Titas Guan Yu Armour | |
| 5062964 | 4573102629647 | 2 | ULTRAMAN the Armour of Legends Ultraman Zero Wukong Armour | |
|
Uncategorized / Misc |
||||
| MH28 | 190526025059 | 2 | M.S.G HEAVY WEAPON UNIT28 ACTION KNUCKLE TYPE-A | |
| MH29 | 190526025066 | 2 | M.S.G HEAVY WEAPON UNIT29 ACTION KNUCKLE TYPE-B | |
| KP608 | 190526039162 | 2 | MARUTTOYS TAMOTU [SKELETON VER.] | |
| ZD131 | 4934054014057 | 4 | ZOIDS RZ-028 BLADE LIGER AB | |

